| Bin | Name | Price | 
|---|---|---|
| 301 | Pinot Noir, Earth Resplendant, Oregon | 56.00 | 
| 302 | Pinot Noir, La Crema, Sonoma Coast, California | 66.00 | 
| 303 | Pinot Noir, Artesa, Carneros, California | 68.00 | 304 | Pinot Noir, Argyle Estate Reserve, Willamette, Oregon | 88.00 | 
| 305 | Merlot, Grayson Cellars, North Coast, California | 46.00 | 306 | Merlot, Ca’ Momi, Napa Valley, California | 54.00 | 
| 307 | Cabernet Sauvignon, Hess Select, North Coast, California | 56.00 | 
| 308 | Cabernet Sauvignon, Simi, Sonoma Coast, California | 62.00 | 
| 309 | Cabernet Sauvignon, Justin Paso Robles, California | 78.00 | 
| 310 | Cabernet Sauvignon, Turnbull, Napa Valley, Napa Valley, California | 86.00 | 
| 311 | Cabernet Sauvignon, Honig, Napa Valley, California | 110.00 | 
| 312 | Cabernet Sauvignon, Stag's Leap, Napa Valley, California | 112.00 | 
| 313 | Cabernet Sauvignon, Silver Oak, Alexander Valley, California/td> | 160.00 | 
| 314 | Cabernet Sauvignon, Joseph Phelps, Napa Valley, California | 168.00 | 
| 315 | Cabernet Sauvignon, Caymus, Napa Valley, California | 190.00 | 
| 316 | Cabernet Sauvignon, Cade Winery, Howell Mountain, California | 218.00 | 
| 317 | Petite, Sirah, Girard, California | 78.00 | 
| 318 | Red Zinfandel, Four Vines, Paso Robles, California | 46.00 | 
| 319 | Red Zinfandel, Terra d’ Oro Zinfandel, Sierra Foothills, California | 52.00 | 
| 320 | Meritage, Hess Select, Treo Winemaker Blend, California | 56.00 | 
| 321 | Red Blend, Coppola, Directors Cut, Cinema | 78.00 | 
| 322 | Red Blend, Ferrari-Carano, Tresor, Sonoma County, California | 112.00 | 
| 323 | Petite, Pelit Sirah, Michael David Lodi, California | 52.00 | 
OPEN MON-SAT 4:30-8:30PM | CLOSED SUN
Call for reservations:  239-390-1700
